
Founded in Bristol in 1986 as a pawnbroking service, the main part of our business remains the issue of loans against the security of gold jewellery and diamonds

Shares in issue: 55.0m 4p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
| Charles Nicolson | 29/10/08 | Options Ex | 60,833 | 184p | £111,933 | 967,031 | 1.76% |
|---|---|---|---|---|---|---|---|
| Greville Nicholls | 07/10/08 | Sale | 13,756 | 195p | £26,824 | 533,806 | .97% |
| Greville Nicholls | 07/10/08 | Purchase | 13,756 | 195p | £26,824 | 547,562 | .99% |
| Greville Nicholls | 29/09/08 | Purchase | 11,473 | 201.5p | £23,118 | 547,562 | .99% |
| Greville Nicholls | 29/09/08 | Sale | 11,473 | 201.5p | £23,118 | 536,089 | .97% |
| David Page | 18/06/08 | Sale | 55,000 | 218p | £119,900 | 763,352 | 1.39% |
| David Page | 16/06/08 | Options Ex | 100,000 | 45.5p | £45,500 | 818,352 | 1.49% |
| Charles Nicolson | 09/06/08 | Sale | 6,470 | 209.5p | £13,555 | 899,728 | 1.64% |
| Charles Nicolson | 09/06/08 | Purchase | 6,470 | 210p | £13,587 | 906,198 | 1.65% |
| Philip Murphy | 05/06/08 | Sale | 100,000 | 210p | £210,000 | 1,121,000 | 2.04% |
| Greville Nicholls | 04/06/08 | Purchase | 6,950 | 209.5p | £14,560 | 547,562 | 1.00% |
| Greville Nicholls | 04/06/08 | Sale | 6,950 | 209.5p | £14,560 | 540,612 | .98% |
| Philip Murphy | 30/05/08 | Options Ex | 100,000 | 45.5p | £45,500 | 1,221,000 | 2.22% |
| Charles Nicolson | 19/05/08 | Sale | 9,500 | 220.5p | £20,948 | 906,198 | 1.65% |
| Greville Nicholls | 31/03/08 | Sale | 9,462 | 195.5p | £18,498 | 538,100 | .98% |
| Greville Nicholls | 31/03/08 | Purchase | 9,462 | 195.5p | £18,498 | 547,562 | 1.00% |
| Greville Nicholls | 26/03/08 | Sale | 22,600 | 195.5p | £44,183 | 524,962 | .96% |
| Greville Nicholls | 26/03/08 | Purchase | 22,600 | 195.5p | £44,183 | 547,562 | 1.00% |
| Charles Nicolson | 03/03/08 | Options Ex | 50,000 | 74.5p | £37,250 | 915,698 | 1.68% |
| Greville Nicholls | 22/01/08 | Sale | 10,021 | 208p | £20,844 | 524,631 | .96% |
| Greville Nicholls | 22/01/08 | Sale | 12,910 | 208p | £26,853 | 534,652 | .98% |
| Greville Nicholls | 22/01/08 | Purchase | 22,931 | 208p | £47,696 | 547,562 | 1.00% |
| Greville Nicholls | 20/12/07 | Sale | 57,000 | 236.5p | £134,805 | 490,562 | .90% |
| Greville Nicholls | 20/12/07 | Purchase | 57,000 | 236.5p | £134,805 | 547,562 | 1.00% |
| David Pattinson | 14/12/07 | Options Ex | 50,000 | 33.5p | £16,750 | 150,000 | .27% |
| David Pattinson | 14/12/07 | Options Ex | 50,000 | 45.5p | £22,750 | 200,000 | .37% |
| David Pattinson | 14/12/07 | Options Sale | 50,000 | 235p | £117,500 | 150,000 | .27% |
| Charles Nicolson | 30/11/07 | Sale | 50,000 | 236p | £118,000 | 865,698 | 1.59% |
| Greville Nicholls | 30/11/07 | Sale | 50,000 | 236p | £118,000 | 547,562 | 1.00% |
| Charles Nicolson | 28/11/07 | Options Ex | 50,000 | 45.5p | £22,750 | 950,698 | 1.75% |
| Charles Nicolson | 28/11/07 | Options Sale | 35,000 | 240p | £84,000 | 915,698 | 1.68% |
Please note: Only transactions within the last 12 months are displayed on this page.