
Founded in Bristol in 1983 as a pawnbroking service, the main part of our business remains the issue of loans against the security of gold jewellery and diamonds

| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
| 15:30 (07/09) | 239.29p | 192 | sale | 238.25p | 246.25p |
| 15:30 (07/09) | 242.53p | 3000 | sale | 242.00p | 246.25p |
| 15:23 (07/09) | 242.55p | 1826 | sale | 242.00p | 246.25p |
| 14:31 (07/09) | 242.89p | 1809 | sale | 242.00p | 246.25p |
| 13:15 (07/09) | 246.04p | 2500 | purchase | 242.00p | 246.25p |
| 12:12 (07/09) | 246.04p | 2050 | purchase | 242.00p | 246.25p |
| 12:01 (07/09) | 242.85p | 131 | sale | 242.00p | 246.25p |
| 11:31 (07/09) | 242.85p | 2300 | sale | 242.00p | 246.25p |
| 11:24 (07/09) | 246.36p | 3000 | purchase | 242.00p | 246.25p |
| 11:19 (07/09) | 246.04p | 2000 | purchase | 242.00p | 246.25p |
| 09:27 (07/09) | 245.50p | 1000 | purchase | 240.25p | 246.25p |
| 09:25 (07/09) | 245.95p | 2000 | purchase | 240.25p | 246.25p |
| 09:08 (07/09) | 245.95p | 2000 | purchase | 240.25p | 246.25p |
| 14:11 (06/09) | 240.44p | 3263 | sale | 240.00p | 246.25p |
| 12:27 (06/09) | 240.00p | 2531 | sale | 240.00p | 246.25p |
| 10:57 (06/09) | 237.00p | 110 | sale | 237.00p | 244.25p |
| 10:57 (06/09) | 240.00p | 2500 | purchase | 237.25p | 240.00p |
| 10:57 (06/09) | 240.00p | 2500 | purchase | 237.25p | 240.00p |
| 10:56 (06/09) | 239.86p | 878 | purchase | 237.00p | 240.00p |
| 08:23 (06/09) | 246.00p | 8083 | purchase | 240.00p | 246.25p |
| 16:35 (03/09) | 246.50p | 1426 | purchase | 240.00p | 246.50p |
| 11:27 (03/09) | 246.50p | 324 | purchase | 240.25p | 246.50p |
| 10:56 (03/09) | 246.00p | 1500 | purchase | 244.75p | 246.00p |
| 10:44 (03/09) | 244.75p | 476 | sale | 244.75p | 246.00p |
| 10:20 (03/09) | 244.75p | 2024 | purchase | 237.00p | 244.50p |
| 10:20 (03/09) | 244.50p | 1426 | purchase | 237.00p | 244.50p |
| 16:35 (02/09) | 244.75p | 2170 | sale | 249.25p | 244.25p |
| 15:28 (02/09) | 244.50p | 819 | purchase | 237.25p | 244.25p |
| 15:28 (02/09) | 244.50p | 1351 | purchase | 237.25p | 244.75p |
| 10:20 (02/09) | 237.00p | 2500 | sale | 237.00p | 244.75p |
| 16:35 (01/09) | 237.00p | 849 | sale | 237.00p | 245.00p |
| 14:53 (01/09) | 243.78p | 1200 | purchase | 237.00p | 244.75p |
| 11:28 (01/09) | 237.96p | 200 | sale | 237.00p | 244.75p |
| 08:50 (01/09) | 239.00p | 2500 | sale | 238.00p | 245.75p |
| 08:50 (01/09) | 239.25p | 849 | sale | 238.00p | 245.75p |
| 14:57 (31/08) | 240.00p | 2782 | sale | 239.00p | 245.25p |
| 14:57 (31/08) | 240.00p | 218 | purchase | 239.00p | 240.00p |
| 13:44 (31/08) | 240.00p | 300 | sale | 240.00p | 246.00p |
| 09:49 (31/08) | 240.25p | 1844 | sale | 240.00p | 246.00p |
| 08:02 (31/08) | 240.00p | 2282 | sale | 240.00p | 246.50p |
| 16:35 (27/08) | 239.00p | 861 | sale | 239.00p | 246.00p |
| 14:29 (27/08) | 240.00p | 1839 | sale | 240.25p | 245.75p |
| 14:29 (27/08) | 240.25p | 861 | sale | 240.25p | 245.75p |
| 12:37 (27/08) | 245.40p | 2040 | purchase | 240.25p | 246.25p |
| 12:31 (27/08) | 246.00p | 4000 | purchase | 240.00p | 246.25p |
| 16:35 (26/08) | 246.50p | 1174 | purchase | 239.00p | 246.50p |
| 15:28 (26/08) | 246.50p | 1775 | purchase | 239.75p | 246.50p |
| 15:03 (26/08) | 245.25p | 2500 | sale | 245.00p | 246.50p |
| 14:31 (26/08) | 245.00p | 5000 | purchase | 240.25p | 246.50p |
| 14:31 (26/08) | 245.00p | 2500 | purchase | 240.00p | 244.75p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.