
Founded in Bristol in 1986 as a pawnbroking service, the main part of our business remains the issue of loans against the security of gold jewellery and diamonds

| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
| 16:30 | 188.00p | 25000 | sale | 185.00p | 192.00p |
| 16:12 | 190.25p | 516 | purchase | 185.00p | 192.00p |
| 15:33 | 185.87p | 2750 | sale | 185.00p | 192.00p |
| 13:39 | 190.50p | 7500 | purchase | 185.00p | 192.00p |
| 13:18 | 192.00p | 2000 | purchase | 185.00p | 192.00p |
| 09:02 | 190.50p | 1038 | purchase | 185.00p | 192.00p |
| 16:22 (18/11) | 190.45p | 1000 | purchase | 185.00p | 192.00p |
| 16:18 (18/11) | 190.45p | 100 | purchase | 185.00p | 192.00p |
| 15:08 (18/11) | 190.45p | 1000 | purchase | 185.00p | 192.00p |
| 15:02 (18/11) | 185.87p | 3512 | sale | 185.00p | 192.00p |
| 12:50 (18/11) | 190.50p | 5500 | purchase | 185.00p | 192.00p |
| 10:50 (18/11) | 190.50p | 1066 | purchase | 185.00p | 192.00p |
| 08:58 (18/11) | 190.50p | 1100 | purchase | 185.00p | 192.00p |
| 16:21 (17/11) | 188.50p | 8000 | ? | 185.00p | 192.00p |
| 15:50 (17/11) | 190.50p | 1000 | purchase | 185.00p | 192.00p |
| 15:17 (17/11) | 190.50p | 257 | purchase | 185.00p | 192.00p |
| 13:56 (17/11) | 190.50p | 800 | purchase | 185.00p | 192.00p |
| 12:25 (17/11) | 190.50p | 1000 | purchase | 185.00p | 192.00p |
| 12:14 (17/11) | 190.50p | 367 | purchase | 185.00p | 192.00p |
| 11:08 (17/11) | 191.13p | 525 | purchase | 185.00p | 192.00p |
| 09:33 (17/11) | 191.13p | 259 | purchase | 185.00p | 192.00p |
| 09:00 (17/11) | 190.50p | 45 | purchase | 185.00p | 192.00p |
| 08:43 (17/11) | 190.45p | 1800 | purchase | 185.00p | 192.00p |
| 08:01 (17/11) | 190.50p | 1038 | purchase | 185.00p | 192.00p |
| 16:15 (14/11) | 188.00p | 15000 | sale | 185.00p | 192.00p |
| 13:54 (14/11) | 190.50p | 306 | purchase | 185.00p | 192.00p |
| 13:44 (14/11) | 190.50p | 600 | purchase | 185.00p | 192.00p |
| 12:32 (14/11) | 190.50p | 261 | purchase | 185.00p | 192.00p |
| 12:25 (14/11) | 190.50p | 367 | purchase | 185.00p | 192.00p |
| 12:00 (14/11) | 190.50p | 2600 | purchase | 185.00p | 192.00p |
| 11:58 (14/11) | 185.87p | 235 | sale | 185.00p | 192.00p |
| 11:46 (14/11) | 188.00p | 10000 | sale | 185.00p | 192.00p |
| 11:43 (14/11) | 190.00p | 2637 | purchase | 185.00p | 192.00p |
| 11:41 (14/11) | 190.00p | 778 | purchase | 185.00p | 192.00p |
| 10:37 (14/11) | 185.87p | 33 | sale | 185.00p | 192.00p |
| 10:32 (14/11) | 190.00p | 1000 | purchase | 185.00p | 192.00p |
| 09:30 (14/11) | 185.87p | 1500 | sale | 185.00p | 192.00p |
| 09:02 (14/11) | 190.00p | 1000 | purchase | 185.00p | 192.00p |
| 09:02 (14/11) | 190.00p | 1000 | purchase | 185.00p | 192.00p |
| 15:37 (13/11) | 190.00p | 900 | purchase | 185.00p | 192.00p |
| 15:37 (13/11) | 190.00p | 9100 | purchase | 185.00p | 192.00p |
| 10:30 (13/11) | 190.50p | 51 | purchase | 185.00p | 192.00p |
| 08:18 (13/11) | 185.87p | 1103 | sale | 185.00p | 192.00p |
| 13:17 (12/11) | 190.00p | 1206 | purchase | 185.00p | 192.00p |
| 12:58 (12/11) | 185.77p | 1530 | sale | 185.00p | 192.00p |
| 12:58 (12/11) | 185.77p | 1530 | sale | 185.00p | 192.00p |
| 10:08 (12/11) | 187.00p | 500 | sale | 185.00p | 192.00p |
| 10:08 (12/11) | 187.00p | 500 | ? | p | p |
| 08:15 (12/11) | 190.50p | 750 | purchase | 185.00p | 192.00p |
| 15:41 (10/11) | 190.70p | 516 | purchase | 185.00p | 192.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.