Home | Group Information | Our Business | Investor Centre | Contact Us


Founded in Bristol in 1986 as a pawnbroking service, the main part of our business remains the issue of loans against the security of gold jewellery and diamonds

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
ABM London Stock Exchange GBX 55.043M 05-Sep-08 10:30 PM

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
170.00p -1.50p 165.00p 175.00p 14.91 3.4% £93.57M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
173.00p 171.50p 170.00p 170.00p 280.00p 150.00p 10,380

Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 170.00p Down by 1.50p Down by 0.87% 0
08:30 170.00p Down by 1.50p Down by 0.87% 0
09:00 170.00p Down by 1.50p Down by 0.87% 4,000
09:30 170.00p Down by 1.50p Down by 0.87% 0
10:00 170.00p Down by 1.50p Down by 0.87% 0
10:30 170.00p Down by 1.50p Down by 0.87% 0
11:00 170.00p Down by 1.50p Down by 0.87% 28
11:30 170.00p Down by 1.50p Down by 0.87% 1,000
12:00 170.00p Down by 1.50p Down by 0.87% 0
12:30 170.00p Down by 1.50p Down by 0.87% 0
13:00 170.00p Down by 1.50p Down by 0.87% 0
13:30 170.00p Down by 1.50p Down by 0.87% 0
14:00 170.00p Down by 1.50p Down by 0.87% 0
14:30 170.00p Down by 1.50p Down by 0.87% 0
15:00 170.00p Down by 1.50p Down by 0.87% 4,400
15:30 170.00p Down by 1.50p Down by 0.87% 0
16:00 170.00p Down by 1.50p Down by 0.87% 952
16:30 170.00p Down by 1.50p Down by 0.87% 0
day 170.00p Down by 1.50p Down by 0.87% 10,380

15 minute delayed share price provided by Hemscott Group Limited